S.No. | Useful Websites | Mobile App / Website | Descriptions |
---|---|---|---|
1 | National Health Portal India | Mobile app | This App from Mobile Harvest acts as a mobile extension to the National Health Portal of the Government of India (GoI). The app features an intuitive UI that makes the access and discovery of health information easy for the rural audience who are predominantly illiterate or semi-literate. This health information service is planned to be deployed in the panchayats that have recently been connected by broadband by the GoI. |
2 | AIIMS-WHO CC ENBC | Mobile app | WHO-CC AIIMS with the help of nursing colleagues and neonatologist from SEARO region came out with Essential Newborn Nursing for Small Hospitals with limited resources. The participatory learning tool can be accessed at www.newbornwhocc.org . The core contents are based on current evidence based practices advocated by WHO HQ (PCPNC Guidelines for Health Workers, World Health Organization 2010) and experts’ opinion. The same is converted as “Aide Memoire” for healthcare professionals on smart phones. Modules have undergone pilot testing among nurses and doctors. The feedback suggested has been incorporated. We would welcome suggestions for further improvement. |
3 |
HealthyYou Card (span> | Mobile app |
Search Engine and Online Appointment Booking
1. Search Doctors, Hospitals, Diagnostic Centers and Pharmacies Alerts and Reminders
1. Get notified by SMS and email on booking an appointment |
4 | HealthyYou EHR | Mobile app |
India's First Template Free EHR
Cost Free |
5 | HealthKartPlus | Mobile app |
Use HealthKartPlus to discover cost effective generic drugs that can substitute prescription medicine. Further, you can explore how prescription medicine works & understand the required precaution and contraindication. The application also empowers you to compare drugs by prices, so that you can choose the most cost effective generic drug for a given prescription. |
6 | mHealth Basics | Website | Introduction to Mobile Technology for Health. |
7 | Safe Pregnancy and Birth | Mobile app |
This App contains a wealth of information on:
|
8 | The mHealth Planning and Implementation Guide | Website |
The mHealth Planning and Implementation Guide: How to Integrate Mobile Technology into Health Programming. |
9 | Mobile Technology for Water Sanitation and Health | Mobile app |
The mWater app is a powerful tool for:
|
10 | Mswasthya - CDAC | Mobile app |
|
11 | Frontline SMS | Website | Professional SMS management tools,(free open source and does not require internet) to help reach more than 3 billion people having mobile phones. |
12 | Supervision and Evidence Based Care | Mobile app | CommCare Mobile sends data over standard phone networks for inspection on the web in real-time. With complex form logic and data validation, CommCare supports a variety of projects, from simple surveys to complex counseling forms. |
13 | Mobile - Family Planning Tool | Website | CycleTel™ is an early-stage start-up initiative in India with the goal of transforming family planning through mobile phones. CycleTel is an SMS-based mobile health product, and the first and only family planning method available directly to a woman via her mobile phone. |
14 |
TB Detect | Mobile app | eMOCHA TB DETECT includes an interactive TB symptom screeing algorithm based on current WHO guidelines. This free application includes multimedia lectures from experts in TB prevention and care, as well as other educational tools for health care providers caring for patients at risk for TB. |
15 | Mobile Alliance for Maternal Action (MAMA) | Website | The MAMA India program planned for implementation from 2013 aims to address this unmet need for access to critical health information through leveraging this impressive level of mobile penetration. |
16 | CDC Mobile Activites | Mobile app | CDC's mobile web site provides a subset of CDC's most poplular content, tailored for viewing on iPhones, Android, and other handheld devices. |
17 | m-Health Expert learning programme | Website | mHELP – is an initiative of the mHealth Alliance aimed at building the expertise and capacity of global health stakeholders using mobile technology for health by connecting them directly to consultations, tools and a network of highly qualified experts in the field. |
18 | Mobile Data Collection made easy | Mobile app | Mobile data collection made easy. Formhub is built on a belief that data collection and analysis should be fast, flexible and reliable. And open source, of course. |
19 | alt12 Apps | Mobile app | alt12 apps‘s pink pad is a free menstrual and fertility tracker ; comprehensive pregnancy app for women. |
20 | Evoz | Mobile app | Evoz is the first baby monitor built for parents who want to stay connected on date night, during a business trip, or if you are simply at work. |
21 | Identification of evidence-based, high-impact mHealth practices | Website | Designed to bring together the world’s literature on mHealth to make it easier for program managers, researchers, funders, Ministry staff, and other key decision-makers to design and implement effective and efficient programs and remain current with the state-of-the-art. Material is classified using the new mHealth Evidence Taxonomy, developed in coordination with the WHO, and is easily filtered and searched to facilitate the identification of evidence-based, high-impact mHealth practices |
22 | Logistics Management for Hospitals | Mobile app |
|
23 | Mobile for Health impovement | Website | Use of mobile information and communication technologies for improving health. It can be used for a wide range of purposes, including health promotion and illness prevention, health care delivery, training and supervision, electronic payments, and information systems. |
24 | Strengthen-family-planning-programs | Website | mHealth approaches may hold the potential to strengthen family planning programming, including reaching underserved populations and addressing critical health-systems issues in areas such as human resources, health management information systems, and financing. |
25 | Access to health information and decision-support tools - WebMD | Mobile app | Decision-making and health improvement efforts by providing mobile access 24/7 to mobile-optimized health information and decision-support tools including WebMD’s Symptom Checker, Drugs & Treatments, First Aid Information and Local Health Listings |
26 | Isabel Symptom Checker™ - patient access to the doctors’ diagnostic tool | Mobile app | Access an online tool previously only made available to the medical profession. Doctors and nurses around the world acknowledge the Isabel diagnostic tool as the clear leader in its field. Using the latest searching technologies, Isabel allows you to research your symptoms based on everyday language. Users simply enter one or many symptoms, and Isabel will search its vast database of 6,000 diseases, instantly providing a list of diagnoses that could be causing your symptoms |
27 | Malaria Early Epidemic Detection System (MEEDS ) | Website | A tool for mapping malaria outbreaks by region. The data can be clustered or individually mapped (as shown). Furthermore, users can zoom in to look at each outbreak and check health worker response/additional malaria cases uncovered. |
28 | Verboise - Advocating for Healthier Pregnancies and Happier Babie | Website | With Verboice, mother/child health advocates can extend their educational outreach campaigns to communities with previously minimal access to prenatal and maternal health education. From month-by-month updates on what to expect during pregnancy to checkup reminders and newborn care advice, Verboice interactive voice campaigns can make a positive difference that will be felt for generations to come. |
29 | Geochat-Collaboration tool- allows to chat, report and get alerts on mobile | Mobile app | GeoChat is field-proven with users that range from hundred of community health workers in rural villages to tech-savvy disaster response teams |
30 | Riff- helps groups, analyze , visualize multiple streams of information | Website |
|
31 | Resource Map - helps you make better decisions by giving you better insight into the location and distribution of your resources . | Mobile app |
|
32 | Seentags- Extract accurate information from text reports | Website |
|
33 | Veegilo – Contain disease outbreaks | Mobile app |
|
34 | Reporting Wheel- simplifying data reporting for illiterate health workers remotely | Website | Non-electronic device that simplifies data reporting for the most remote workers, including those with literacy challenges. It consists of small cardboard wheels that can “encode” a series of values or pictograms to report into a number that can be sent in via an IVR, USSD or SMS, and a backend service that collects the reports and assists an administrator in defining a wheel and configuring the interactive voice responses. Because the wheels are so simple to build and are intuitive to use, health workers can train each other very rapidly and accurately on how to use them, which in large-scale deployments can translate to large costs savings in training and support. |
35 | Datawinners- Data collection for development | Website |
|
36 | Health Unbound (HUB ) | Website | Interactive network and online knowledge resource center for the mobile health (mHealth) community |
37 | mTikka | Mobile app | mTikka is an electronic, cloud-based system for infant registration, vaccination recordkeeping, incentivization, and survey of vaccination beliefs |
38 | StatPlanet | Website | StatPlanet is a software for creating customizable, interactive maps |
39 | DATADYNE | Website | Fast, Easy Mobile Data for Health |
40 | Cardiopulmonary Resuscitation (CPR) | Mobile app | Mobile application for preventing / recovering from cardiac arrest |
41 | Telerivet | Website | The mobile communications platform to connect with your customers |
42 | RapidSMS | Website | RapidSMS is a free and open-source framework for rapidly building mobile services for scale. RapidSMS provides a flexible platform and modular components for large-scale data collection, managing complex workflows, and automating data analysis. |
43 | openXdata | Mobile app | Improve your data quality by eliminating data entry (and the inevitable back-log, errors, and late nights) and having real-time access to your data so you can spot problems quickly and address them before it’s too late |
44 | Open Data Kit | Website |
Free and open-source set of tools which help organizations author, field, and manage mobile data collection solutions. ODK provides an out-of-the-box solution for users to: Build a data collection form or survey (XLS Form is recommended for larger forms);
In addition to socio-economic and health surveys with GPS locations and images, ODK is being used to create decision support for clinicians and for building multimedia-rich nature mapping tools
|
45 | FREE HealthVault Personal Health Record (PHR) account | Mobile app | HealthVault lets you gather, store, use, and share health information for you and your family, putting you in control of your health information. |
46 | MyFitnessPal,Nutritional database & Calorie counter | Mobile App |
The fastest, easiest to use calorie counter app.
|
47 | HealthPIE' - Patient Information and Empowerment System | Mobile App |
This free app is for people enrolled on mTatva's HealthPIE solution. It is the new-age "Mobile Nurse" that helps people manage their health and recovery thru: 1. Personalized and adaptive information 2. Treatment (medication, followup, investigations etc) scheduler 3. Personal health records 4. Personalized health statistics 5. Doctor on call and much more.. |
48 | OB Insulin | Mobile App | A quick and easy calculator to determine a starting dose for a pregnant woman requiring insulin. Using known protocols, users input maternal weight and the trimester to calculate the dose of both long and short acting insulins. Users can even select between regular insulin and faster acting medications. |
49 | Free Open-access medical education (FOAM) | Mobile App | TweetED: The best of free, open-access medical education (FOAM) from the Twittersphere. FOAM is a revolution in medical education, leveraging social media to keep care providers current on what's happening in medicine right now. |
50 | Secure me | Mobile App | Emergency Rescue System for every citizen under the affordable price range with zero or very low operational cost. "SecureMe" is an app assisted by a small wearable device focusing on raising alert and getting rescue/help instantly. |
51 | dhis2 | Mobile App | DHIS 2 is the flexible, web-based open-source information system with awesome visualization features including GIS, charts and pivot tables. |
52 | KMES-Kolkata Medical Emergency | Mobile App |
Kolkata Medical Emergency System (KMES) currently provides 1. Availability of Critical Care Beds by specialty (NICU, CICU etc) in your nearby major Private Hospitals 2. Nearby Ambulances with equipment information 3. Static information of Government Hospitals 4. Static information of Blood Banks
Roadmap of KMES: |
53 | Lybrate | Mobile App | Lybrate - Find Best Doctors mobile app provides patients with a one-click emergency support system, search tool for nearby ambulance services, and book appointments with best doctors. Its free service allows patients to digitally store and manage their medical records on their smartphone and share with their doctors easily. Critical information like past prescriptions, lab reports, blood group, allergies, etc can be easily accessed by medical practitioners. |
54 | Continuous Care | Mobile App |
ContinuousCare is a health app available on both Android and iOS platforms. The app allows users to stay connected and communicate with their doctors between hospital visits, while sharing their health records. The app allows users to save their health information in a single secure location and share them with their doctors/specialists when required- enabling direct communication with healthcare providers.The app has the following features- 1. Ask a question 2. Video consultations 3. Remote health monitoring 4. Personal Health Records (PHR) 5. Appointment booking 6. In-app payments and billing 7. Push notifications about appointments and health updates from doctors |
55 | HealthMemo | Mobile App |
HealthMemo is a smart solution that you can use to upload and maintain your health records electronically. Visiting a doctor for any illness, undergoing surgeries, and buying a new insurance plan brings with it many documents in all shapes and sizes like prescription slips, medical bills, lab reports, x-rays, insurance documents and more. Maintaining all these documents is tedious and it is not possible to carry them around at all times. Digital copies (soft copies) of these documents are rarely provided by the hospitals/clinics. The app is designed to bridge this gap with the help of the ubiquitous mobile phone |
56 | iTRIAGE Health | Mobile App |
iTriage puts you at the center of your healthcare so you can make confident decisions.
• Get medical answers
• Find care options
• Securely maintain your health information
|
57 | NewBornCare | Mobile App | The NewbornCare app is based on the "Essential Newborn Nursing for Small Hospitals " Training Tool of WHO Collaborating Center for Training and Research in Newborn Care, All India Institute of Medical Sciences, New Delhi. The app contains menu-based information for managing normal, at risk and sick newborn. |
58 | H-Connect | Website | H-Connect integrates heterogeneous health software applications and practices used worldwide to compile into a common platform and deliver it into meaningful methods used by different stakeholders. It offers seamless data integration, global access, unified reporting, alerts as well as analytic and research information which aims to change the health matrix across the globe. H-connect personal health record allows its users to engage in proactive monitoring of his own health through cloud computing, to print emergency medical card and complete health summary. H-connect is also meeting all the prerequisites of EHR standards established by National Health Portal. |
59 | Way2Health | Mobile App | Way2Health app serves as a one stop solution for you to search for every kind of medical assistance. If you are a patient, then we guide you to consult the right doctor or hospital for your ailments. If you are a doctor, a hospital owner, an ambulance service provider, an enthusiast blood donor, a home care nurse, a medical store owner or a professional who provide special treatments, more people in your area can reach out to you with ease through us. The most important and good thing is that it is completely free for everybody. |